Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Dates: | December 3, 2025 - October 8, 2026 |
Meets: | 8:30 AM to 3:00 PM |
Cost: | $15,167.75
|
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
No description available.
Fee: | $15,167.75 |
Hours: | 1447.00 |
Fee Breakdown
Category | Description | Amount |
Course Fee (Basic) | Tuition Fee | 11,937.75 |
Course Fee (Alternate) | . | $ 0.00 |
Mandatory Fee | Acceptance Fee | $ 100.00 |
Mandatory Fee | ATI Resources | $1,838.00 |
Optional Fee | Computer and Case | $ 339.11 |
Mandatory Fee | Activity Fee | $ 476.00 |
Mandatory Fee | Support Services | $ 600.00 |
Mandatory Fee | Liability fee | $ 16.00 |
Mandatory Fee | State Board + NCLEX-PN | $ 200.00 |
Optional Fee | Credit Nurse Aide (STNA) cert. | $ -660.00 |
Optional Fee | Workbook | $ 20.00 |
Optional Fee | All Book QTR 1-4 | $1,020.26 |
Optional Fee | Uniforms and Clinical Kit | $ 326.25 |
Natalie Marty Leanna Wentzel
Date |
Day |
Time |
Location |
12/03/2025 | Wednesday | 8:30 AM to 3 PM | |
12/04/2025 | Thursday | 8:30 AM to 3 PM | |
12/05/2025 | Friday | 8:30 AM to 3 PM | |
03/11/2026 | Wednesday | 8:30 AM to 3 PM | |
03/12/2026 | Thursday | 8:30 AM to 3 PM | |
03/13/2026 | Friday | 8:30 AM to 3 PM | |
03/18/2026 | Wednesday | 8:30 AM to 3 PM | |
03/19/2026 | Thursday | 8:30 AM to 3 PM | |
03/20/2026 | Friday | 8:30 AM to 3 PM | |
03/25/2026 | Wednesday | 8:30 AM to 3 PM | |
03/26/2026 | Thursday | 8:30 AM to 3 PM | |
03/27/2026 | Friday | 8:30 AM to 3 PM | |
04/01/2026 | Wednesday | 8:30 AM to 3 PM | |
04/02/2026 | Thursday | 8:30 AM to 3 PM | |
04/03/2026 | Friday | 8:30 AM to 3 PM | |
05/27/2026 | Wednesday | 8:30 AM to 3 PM | |
05/28/2026 | Thursday | 8:30 AM to 3 PM | |
05/29/2026 | Friday | 8:30 AM to 3 PM | |
06/03/2026 | Wednesday | 8:30 AM to 3 PM | |
06/04/2026 | Thursday | 8:30 AM to 3 PM | |
06/05/2026 | Friday | 8:30 AM to 3 PM | |
06/10/2026 | Wednesday | 8:30 AM to 3 PM | |
06/11/2026 | Thursday | 8:30 AM to 3 PM | |
06/12/2026 | Friday | 8:30 AM to 3 PM | |
06/17/2026 | Wednesday | 8:30 AM to 3 PM | |
06/18/2026 | Thursday | 8:30 AM to 3 PM | |
06/19/2026 | Friday | 8:30 AM to 3 PM | |
07/01/2026 | Wednesday | 8:30 AM to 3 PM | |
07/02/2026 | Thursday | 8:30 AM to 3 PM | |
07/03/2026 | Friday | 8:30 AM to 3 PM | |
07/08/2026 | Wednesday | 8:30 AM to 3 PM | |
07/09/2026 | Thursday | 8:30 AM to 3 PM | |
07/10/2026 | Friday | 8:30 AM to 3 PM | |
07/13/2026 | Monday | 8:30 AM to 3 PM | |
07/14/2026 | Tuesday | 8:30 AM to 3 PM | |
08/27/2026 | Thursday | 8:30 AM to 3 PM | |
08/28/2026 | Friday | 8:30 AM to 3 PM | |
09/02/2026 | Wednesday | 8:30 AM to 3 PM | |
09/03/2026 | Thursday | 8:30 AM to 3 PM | |
09/04/2026 | Friday | 8:30 AM to 3 PM | |
09/09/2026 | Wednesday | 8:30 AM to 3 PM | |
09/10/2026 | Thursday | 8:30 AM to 3 PM | |
09/11/2026 | Friday | 8:30 AM to 3 PM | |
09/16/2026 | Wednesday | 8:30 AM to 3 PM | |
09/17/2026 | Thursday | 8:30 AM to 3 PM | |
09/18/2026 | Friday | 8:30 AM to 3 PM | |
09/21/2026 | Monday | 8:30 AM to 3 PM | |
09/22/2026 | Tuesday | 8:30 AM to 3 PM | |
09/23/2026 | Wednesday | 8:30 AM to 3 PM | |
09/24/2026 | Thursday | 8:30 AM to 3 PM | |
09/25/2026 | Friday | 8:30 AM to 3 PM | |
09/28/2026 | Monday | 8:30 AM to 3 PM | |
09/29/2026 | Tuesday | 8:30 AM to 3 PM | |
09/30/2026 | Wednesday | 8:30 AM to 3 PM | |
10/01/2026 | Thursday | 8:30 AM to 3 PM | |
10/02/2026 | Friday | 8:30 AM to 3 PM | |
10/06/2026 | Tuesday | 8:30 AM to 3 PM | |
10/07/2026 | Wednesday | 8:30 AM to 3 PM | |
10/08/2026 | Thursday | 8:30 AM to 3 PM | |
You may also be interested in these related courses:
|