|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
| Dates: | September 24, 2025 - March 19, 2026 |
| Meets: | W and TH 9:45 AM to 2:45 PM |
| Cost: | $3,145.00
|
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
No description available.
| Fee: | $3,145.00 |
| Hours: | 235.00 |
| CEUs: | 23.50 |
Fee Breakdown
| Category | Description | Amount |
| Course Fee (Basic) | Tuition Fee | $2,750.00 |
| Course Fee (Alternate) | Senior Citizen Discount | $2,062.50 |
| Mandatory Fee | Books | $ 395.00 |
| Date |
Day |
Time |
Location |
| 09/24/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 09/25/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 10/01/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 10/02/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 10/08/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 10/09/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 10/15/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 10/16/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 10/22/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 10/23/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 10/29/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 10/30/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 11/05/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 11/06/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 11/12/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 11/13/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 11/19/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 11/20/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 11/26/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 12/03/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 12/04/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 12/10/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 12/11/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 12/17/2025 | Wednesday | 9:45 AM to 2:45 PM | |
| 12/18/2025 | Thursday | 9:45 AM to 2:45 PM | |
| 01/07/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 01/08/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 01/14/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 01/15/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 01/21/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 01/22/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 01/28/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 01/29/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 02/04/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 02/05/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 02/11/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 02/12/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 02/18/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 02/19/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 02/25/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 02/26/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 03/04/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 03/05/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 03/11/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 03/12/2026 | Thursday | 9:45 AM to 2:45 PM | |
| 03/18/2026 | Wednesday | 9:45 AM to 2:45 PM | |
| 03/19/2026 | Thursday | 9:45 AM to 2:45 PM | |
You may also be interested in these related courses:
|