Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Dates: September 24, 2025 - April 1, 2026
Meets: W, TH 10:15 AM to 3:15 PM
Location: Room F163
Tuition Fee: $3,625.00
There are still openings remaining at this time.
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
Learn the complex skills of medical billing and coding. This course combines Medical Billing and Reimbursement Management, Physician Practice Management and Medical Insurance, along with an overview of ICD10, CPT, and HCPCS. Class will include the Certified Billing and Coding Specialist Industry Credential. Prerequisite: WorkKeys assessment. Cost: $60
Fee: | $3,625.00 |
Hours: | 230.00 |
CEUs: | 23.00 |
Fee Breakdown
Category | Description | Amount |
Course Fee (Basic) | Tuition Fee | $2,750.00 |
Course Fee (Alternate) | FT Student | $ 0.00 |
Mandatory Fee | Book Fee | $ 875.00 |
Date |
Day |
Time |
Location |
09/24/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
09/25/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
10/01/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
10/02/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
10/08/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
10/09/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
10/15/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
10/16/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
10/22/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
10/23/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
10/29/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
10/30/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
11/05/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
11/06/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
11/12/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
11/13/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
11/19/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
11/20/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
12/03/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
12/04/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
12/10/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
12/11/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
12/17/2025 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
12/18/2025 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
01/07/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
01/08/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
01/14/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
01/15/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
01/21/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
01/22/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
01/28/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
01/29/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
02/04/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
02/05/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
02/11/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
02/12/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
02/18/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
02/19/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
02/25/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
02/26/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
03/04/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
03/05/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
03/11/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
03/12/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
03/18/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
03/19/2026 | Thursday | 10:15 AM to 3:15 PM | Room F163 |
04/01/2026 | Wednesday | 10:15 AM to 3:15 PM | Room F163 |
Share
|