Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Dates: September 18, 2025 - July 27, 2026
Meets: 8:30 AM to 3:00 PM
Tuition Fee: $14,631.75
There are still openings remaining at this time.
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
No description available.
Fee: | $14,631.75 |
Hours: | 1447.00 |
Fee Breakdown
Category | Description | Amount |
Course Fee (Basic) | Tuition Fee | 11,937.75 |
Course Fee (Alternate) | . | $ 0.00 |
Mandatory Fee | Acceptance Fee | $ 100.00 |
Mandatory Fee | ATI Resources | $1,404.00 |
Optional Fee | 1st Quarter Books | $ 310.84 |
Optional Fee | Computer and Case | $ 382.48 |
Mandatory Fee | Activity Fee | $ 474.00 |
Mandatory Fee | Support Services | $ 500.00 |
Mandatory Fee | Liability fee | $ 16.00 |
Mandatory Fee | State Board + NCLEX-PN | $ 200.00 |
Optional Fee | Credit Nurse Aide (STNA) cert. | $ -660.00 |
Optional Fee | Workbook | $ 16.00 |
Natalie Marty Leanna Wentzel
Date |
Day |
Time |
Location |
09/18/2025 | Thursday | 8:30 AM to 3 PM | |
09/19/2025 | Friday | 8:30 AM to 3 PM | |
09/22/2025 | Monday | 8:30 AM to 3 PM | |
09/23/2025 | Tuesday | 8:30 AM to 3 PM | |
09/24/2025 | Wednesday | 8:30 AM to 3 PM | |
09/25/2025 | Thursday | 8:30 AM to 3 PM | |
09/26/2025 | Friday | 8:30 AM to 3 PM | |
09/29/2025 | Monday | 8:30 AM to 3 PM | |
09/30/2025 | Tuesday | 8:30 AM to 3 PM | |
10/01/2025 | Wednesday | 8:30 AM to 3 PM | |
10/02/2025 | Thursday | 8:30 AM to 3 PM | |
10/03/2025 | Friday | 8:30 AM to 3 PM | |
10/06/2025 | Monday | 8:30 AM to 3 PM | |
10/07/2025 | Tuesday | 8:30 AM to 3 PM | |
10/08/2025 | Wednesday | 8:30 AM to 3 PM | |
10/09/2025 | Thursday | 8:30 AM to 3 PM | |
10/10/2025 | Friday | 8:30 AM to 3 PM | |
10/13/2025 | Monday | 8:30 AM to 3 PM | |
10/14/2025 | Tuesday | 8:30 AM to 3 PM | |
10/15/2025 | Wednesday | 8:30 AM to 3 PM | |
10/16/2025 | Thursday | 8:30 AM to 3 PM | |
10/17/2025 | Friday | 8:30 AM to 3 PM | |
10/20/2025 | Monday | 8:30 AM to 3 PM | |
10/21/2025 | Tuesday | 8:30 AM to 3 PM | |
10/22/2025 | Wednesday | 8:30 AM to 3 PM | |
10/23/2025 | Thursday | 8:30 AM to 3 PM | |
10/24/2025 | Friday | 8:30 AM to 3 PM | |
10/27/2025 | Monday | 8:30 AM to 3 PM | |
10/28/2025 | Tuesday | 8:30 AM to 3 PM | |
10/29/2025 | Wednesday | 8:30 AM to 3 PM | |
10/30/2025 | Thursday | 8:30 AM to 3 PM | |
10/31/2025 | Friday | 8:30 AM to 3 PM | |
11/03/2025 | Monday | 8:30 AM to 3 PM | |
11/04/2025 | Tuesday | 8:30 AM to 3 PM | |
11/05/2025 | Wednesday | 8:30 AM to 3 PM | |
11/06/2025 | Thursday | 8:30 AM to 3 PM | |
11/07/2025 | Friday | 8:30 AM to 3 PM | |
11/10/2025 | Monday | 8:30 AM to 3 PM | |
11/11/2025 | Tuesday | 8:30 AM to 3 PM | |
11/12/2025 | Wednesday | 8:30 AM to 3 PM | |
11/13/2025 | Thursday | 8:30 AM to 3 PM | |
11/14/2025 | Friday | 8:30 AM to 3 PM | |
11/17/2025 | Monday | 8:30 AM to 3 PM | |
11/18/2025 | Tuesday | 8:30 AM to 3 PM | |
11/19/2025 | Wednesday | 8:30 AM to 3 PM | |
11/20/2025 | Thursday | 8:30 AM to 3 PM | |
11/21/2025 | Friday | 8:30 AM to 3 PM | |
11/24/2025 | Monday | 8:30 AM to 3 PM | |
11/25/2025 | Tuesday | 8:30 AM to 3 PM | |
11/26/2025 | Wednesday | 8:30 AM to 3 PM | |
11/27/2025 | Thursday | 8:30 AM to 3 PM | |
11/28/2025 | Friday | 8:30 AM to 3 PM | |
12/01/2025 | Monday | 8:30 AM to 3 PM | |
12/02/2025 | Tuesday | 8:30 AM to 3 PM | |
12/03/2025 | Wednesday | 8:30 AM to 3 PM | |
12/04/2025 | Thursday | 8:30 AM to 3 PM | |
12/05/2025 | Friday | 8:30 AM to 3 PM | |
12/08/2025 | Monday | 8:30 AM to 3 PM | |
12/09/2025 | Tuesday | 8:30 AM to 3 PM | |
12/10/2025 | Wednesday | 8:30 AM to 3 PM | |
12/11/2025 | Thursday | 8:30 AM to 3 PM | |
12/12/2025 | Friday | 8:30 AM to 3 PM | |
12/15/2025 | Monday | 8:30 AM to 3 PM | |
12/16/2025 | Tuesday | 8:30 AM to 3 PM | |
12/17/2025 | Wednesday | 8:30 AM to 3 PM | |
12/18/2025 | Thursday | 8:30 AM to 3 PM | |
12/19/2025 | Friday | 8:30 AM to 3 PM | |
12/22/2025 | Monday | 8:30 AM to 3 PM | |
12/23/2025 | Tuesday | 8:30 AM to 3 PM | |
12/24/2025 | Wednesday | 8:30 AM to 3 PM | |
12/25/2025 | Thursday | 8:30 AM to 3 PM | |
12/26/2025 | Friday | 8:30 AM to 3 PM | |
12/29/2025 | Monday | 8:30 AM to 3 PM | |
12/30/2025 | Tuesday | 8:30 AM to 3 PM | |
12/31/2025 | Wednesday | 8:30 AM to 3 PM | |
01/01/2026 | Thursday | 8:30 AM to 3 PM | |
01/02/2026 | Friday | 8:30 AM to 3 PM | |
01/05/2026 | Monday | 8:30 AM to 3 PM | |
01/06/2026 | Tuesday | 8:30 AM to 3 PM | |
01/07/2026 | Wednesday | 8:30 AM to 3 PM | |
01/08/2026 | Thursday | 8:30 AM to 3 PM | |
01/09/2026 | Friday | 8:30 AM to 3 PM | |
01/12/2026 | Monday | 8:30 AM to 3 PM | |
01/13/2026 | Tuesday | 8:30 AM to 3 PM | |
01/14/2026 | Wednesday | 8:30 AM to 3 PM | |
01/15/2026 | Thursday | 8:30 AM to 3 PM | |
01/16/2026 | Friday | 8:30 AM to 3 PM | |
01/19/2026 | Monday | 8:30 AM to 3 PM | |
01/20/2026 | Tuesday | 8:30 AM to 3 PM | |
01/21/2026 | Wednesday | 8:30 AM to 3 PM | |
01/22/2026 | Thursday | 8:30 AM to 3 PM | |
01/23/2026 | Friday | 8:30 AM to 3 PM | |
01/26/2026 | Monday | 8:30 AM to 3 PM | |
01/27/2026 | Tuesday | 8:30 AM to 3 PM | |
01/28/2026 | Wednesday | 8:30 AM to 3 PM | |
01/29/2026 | Thursday | 8:30 AM to 3 PM | |
01/30/2026 | Friday | 8:30 AM to 3 PM | |
02/02/2026 | Monday | 8:30 AM to 3 PM | |
02/03/2026 | Tuesday | 8:30 AM to 3 PM | |
02/04/2026 | Wednesday | 8:30 AM to 3 PM | |
02/05/2026 | Thursday | 8:30 AM to 3 PM | |
02/06/2026 | Friday | 8:30 AM to 3 PM | |
02/09/2026 | Monday | 8:30 AM to 3 PM | |
02/10/2026 | Tuesday | 8:30 AM to 3 PM | |
02/11/2026 | Wednesday | 8:30 AM to 3 PM | |
02/12/2026 | Thursday | 8:30 AM to 3 PM | |
02/13/2026 | Friday | 8:30 AM to 3 PM | |
02/16/2026 | Monday | 8:30 AM to 3 PM | |
02/17/2026 | Tuesday | 8:30 AM to 3 PM | |
02/18/2026 | Wednesday | 8:30 AM to 3 PM | |
02/19/2026 | Thursday | 8:30 AM to 3 PM | |
02/20/2026 | Friday | 8:30 AM to 3 PM | |
02/23/2026 | Monday | 8:30 AM to 3 PM | |
02/24/2026 | Tuesday | 8:30 AM to 3 PM | |
02/25/2026 | Wednesday | 8:30 AM to 3 PM | |
02/26/2026 | Thursday | 8:30 AM to 3 PM | |
02/27/2026 | Friday | 8:30 AM to 3 PM | |
03/02/2026 | Monday | 8:30 AM to 3 PM | |
03/03/2026 | Tuesday | 8:30 AM to 3 PM | |
03/04/2026 | Wednesday | 8:30 AM to 3 PM | |
03/05/2026 | Thursday | 8:30 AM to 3 PM | |
03/06/2026 | Friday | 8:30 AM to 3 PM | |
03/09/2026 | Monday | 8:30 AM to 3 PM | |
03/10/2026 | Tuesday | 8:30 AM to 3 PM | |
03/11/2026 | Wednesday | 8:30 AM to 3 PM | |
03/12/2026 | Thursday | 8:30 AM to 3 PM | |
03/13/2026 | Friday | 8:30 AM to 3 PM | |
03/16/2026 | Monday | 8:30 AM to 3 PM | |
03/17/2026 | Tuesday | 8:30 AM to 3 PM | |
03/18/2026 | Wednesday | 8:30 AM to 3 PM | |
03/19/2026 | Thursday | 8:30 AM to 3 PM | |
03/20/2026 | Friday | 8:30 AM to 3 PM | |
03/23/2026 | Monday | 8:30 AM to 3 PM | |
03/24/2026 | Tuesday | 8:30 AM to 3 PM | |
03/25/2026 | Wednesday | 8:30 AM to 3 PM | |
03/26/2026 | Thursday | 8:30 AM to 3 PM | |
03/27/2026 | Friday | 8:30 AM to 3 PM | |
03/30/2026 | Monday | 8:30 AM to 3 PM | |
03/31/2026 | Tuesday | 8:30 AM to 3 PM | |
04/01/2026 | Wednesday | 8:30 AM to 3 PM | |
04/02/2026 | Thursday | 8:30 AM to 3 PM | |
04/03/2026 | Friday | 8:30 AM to 3 PM | |
04/06/2026 | Monday | 8:30 AM to 3 PM | |
04/07/2026 | Tuesday | 8:30 AM to 3 PM | |
04/08/2026 | Wednesday | 8:30 AM to 3 PM | |
04/09/2026 | Thursday | 8:30 AM to 3 PM | |
04/10/2026 | Friday | 8:30 AM to 3 PM | |
04/13/2026 | Monday | 8:30 AM to 3 PM | |
04/14/2026 | Tuesday | 8:30 AM to 3 PM | |
04/15/2026 | Wednesday | 8:30 AM to 3 PM | |
04/16/2026 | Thursday | 8:30 AM to 3 PM | |
04/17/2026 | Friday | 8:30 AM to 3 PM | |
04/20/2026 | Monday | 8:30 AM to 3 PM | |
04/21/2026 | Tuesday | 8:30 AM to 3 PM | |
04/22/2026 | Wednesday | 8:30 AM to 3 PM | |
04/23/2026 | Thursday | 8:30 AM to 3 PM | |
04/24/2026 | Friday | 8:30 AM to 3 PM | |
04/27/2026 | Monday | 8:30 AM to 3 PM | |
04/28/2026 | Tuesday | 8:30 AM to 3 PM | |
04/29/2026 | Wednesday | 8:30 AM to 3 PM | |
04/30/2026 | Thursday | 8:30 AM to 3 PM | |
05/01/2026 | Friday | 8:30 AM to 3 PM | |
05/04/2026 | Monday | 8:30 AM to 3 PM | |
05/05/2026 | Tuesday | 8:30 AM to 3 PM | |
05/06/2026 | Wednesday | 8:30 AM to 3 PM | |
05/07/2026 | Thursday | 8:30 AM to 3 PM | |
05/08/2026 | Friday | 8:30 AM to 3 PM | |
05/11/2026 | Monday | 8:30 AM to 3 PM | |
05/12/2026 | Tuesday | 8:30 AM to 3 PM | |
05/13/2026 | Wednesday | 8:30 AM to 3 PM | |
05/14/2026 | Thursday | 8:30 AM to 3 PM | |
05/15/2026 | Friday | 8:30 AM to 3 PM | |
05/18/2026 | Monday | 8:30 AM to 3 PM | |
05/19/2026 | Tuesday | 8:30 AM to 3 PM | |
05/20/2026 | Wednesday | 8:30 AM to 3 PM | |
05/21/2026 | Thursday | 8:30 AM to 3 PM | |
05/22/2026 | Friday | 8:30 AM to 3 PM | |
05/25/2026 | Monday | 8:30 AM to 3 PM | |
05/26/2026 | Tuesday | 8:30 AM to 3 PM | |
05/27/2026 | Wednesday | 8:30 AM to 3 PM | |
05/28/2026 | Thursday | 8:30 AM to 3 PM | |
05/29/2026 | Friday | 8:30 AM to 3 PM | |
06/01/2026 | Monday | 8:30 AM to 3 PM | |
06/02/2026 | Tuesday | 8:30 AM to 3 PM | |
06/03/2026 | Wednesday | 8:30 AM to 3 PM | |
06/04/2026 | Thursday | 8:30 AM to 3 PM | |
06/05/2026 | Friday | 8:30 AM to 3 PM | |
06/08/2026 | Monday | 8:30 AM to 3 PM | |
06/09/2026 | Tuesday | 8:30 AM to 3 PM | |
06/10/2026 | Wednesday | 8:30 AM to 3 PM | |
06/11/2026 | Thursday | 8:30 AM to 3 PM | |
06/12/2026 | Friday | 8:30 AM to 3 PM | |
06/15/2026 | Monday | 8:30 AM to 3 PM | |
06/16/2026 | Tuesday | 8:30 AM to 3 PM | |
06/17/2026 | Wednesday | 8:30 AM to 3 PM | |
06/18/2026 | Thursday | 8:30 AM to 3 PM | |
06/19/2026 | Friday | 8:30 AM to 3 PM | |
06/22/2026 | Monday | 8:30 AM to 3 PM | |
06/23/2026 | Tuesday | 8:30 AM to 3 PM | |
06/24/2026 | Wednesday | 8:30 AM to 3 PM | |
06/25/2026 | Thursday | 8:30 AM to 3 PM | |
06/26/2026 | Friday | 8:30 AM to 3 PM | |
06/29/2026 | Monday | 8:30 AM to 3 PM | |
06/30/2026 | Tuesday | 8:30 AM to 3 PM | |
07/01/2026 | Wednesday | 8:30 AM to 3 PM | |
07/02/2026 | Thursday | 8:30 AM to 3 PM | |
07/03/2026 | Friday | 8:30 AM to 3 PM | |
07/06/2026 | Monday | 8:30 AM to 3 PM | |
07/07/2026 | Tuesday | 8:30 AM to 3 PM | |
07/08/2026 | Wednesday | 8:30 AM to 3 PM | |
07/09/2026 | Thursday | 8:30 AM to 3 PM | |
07/10/2026 | Friday | 8:30 AM to 3 PM | |
07/13/2026 | Monday | 8:30 AM to 3 PM | |
07/14/2026 | Tuesday | 8:30 AM to 3 PM | |
07/15/2026 | Wednesday | 8:30 AM to 3 PM | |
07/16/2026 | Thursday | 8:30 AM to 3 PM | |
07/17/2026 | Friday | 8:30 AM to 3 PM | |
07/20/2026 | Monday | 8:30 AM to 3 PM | |
07/21/2026 | Tuesday | 8:30 AM to 3 PM | |
07/22/2026 | Wednesday | 8:30 AM to 3 PM | |
07/23/2026 | Thursday | 8:30 AM to 3 PM | |
07/24/2026 | Friday | 8:30 AM to 3 PM | |
07/27/2026 | Monday | 8:30 AM to 3 PM | |
Share
|