|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
| Dates: | September 16, 2025 - March 3, 2026 |
| Meets: | Tu and W from 5:00 PM to 9:00 PM |
| Location: | E101 |
| Cost: | $3,500.00
|
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
This class is designed to prepare students with entry level skills to seek a position as an HVAC technician. The 248 hour program will include:
Introduction to HVAC - 20 clock hours
Basic Electricity - 20 clock hours
Introduction to Heating - 20 clock hours
Introduction to Cooling - 20 clock hours
Introduction to Air Distribution Systems - 20 clock hours
Heat Pump Troubleshooting -20 clock hours
HVAC Motor Controls - 20 clock hours
Soldering and Brazing -18 clock hours
Workplace Ethics/OSHA - 20 clock hours
Work Based Experience - 70 clock hours
| Fee: | $3,500.00 |
| Hours: | 178.00 |
| CEUs: | 17.80 |
Fee Breakdown
| Category | Description | Amount |
| Course Fee (Basic) | Tuition Fee | $3,000.00 |
| Mandatory Fee | Supplies | $ 500.00 |
| Date |
Day |
Time |
Location |
| 09/16/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 09/17/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 09/23/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 09/24/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 10/07/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 10/08/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 10/14/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 10/15/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 10/21/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 10/28/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 10/29/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 11/04/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 11/05/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 11/11/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 11/12/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 11/18/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 11/19/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 11/25/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 11/26/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 12/02/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 12/03/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 12/09/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 12/10/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 12/16/2025 | Tuesday | 5 PM to 9 PM | E101 |
| 12/17/2025 | Wednesday | 5 PM to 9 PM | E101 |
| 01/06/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 01/07/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 01/13/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 01/14/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 01/20/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 01/21/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 01/27/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 01/28/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 02/03/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 02/04/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 02/10/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 02/11/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 02/17/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 02/18/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 02/24/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 02/25/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 03/03/2026 | Tuesday | 5 PM to 9 PM | E101 |
You may also be interested in these related courses:
|