|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
| Dates: | September 1 - December 16, 2026 |
| Meets: | M, T, W 5:00 PM to 9:00 PM |
| Location: | E101 |
| Cost: | $3,650.00
|
Online registration is not available at this time. Please contact our office for more information. Phone: 330-669-7070 Email: aeinfo@wcscc.org
This class is designed to prepare students with entry level skills to seek a position as an HVAC technician. The 248 hour program will include:
Introduction to HVAC - 20 clock hours
Basic Electricity - 20 clock hours
Introduction to Heating - 20 clock hours
Introduction to Cooling - 20 clock hours
Introduction to Air Distribution Systems - 20 clock hours
Heat Pump Troubleshooting -20 clock hours
HVAC Motor Controls - 20 clock hours
Soldering and Brazing -18 clock hours
Workplace Ethics/OSHA - 20 clock hours
Work Based Experience - 70 clock hours
| Fee: | $3,650.00 |
| Hours: | 178.00 |
| CEUs: | 17.80 |
Fee Breakdown
| Category | Description | Amount |
| Course Fee (Basic) | Tuition Fee | $3,100.00 |
| Mandatory Fee | Supplies | $ 550.00 |
| Date |
Day |
Time |
Location |
| 09/01/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 09/02/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 09/08/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 09/09/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 09/15/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 09/16/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 09/21/2026 | Monday | 5 PM to 9 PM | E101 |
| 09/22/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 09/23/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 09/28/2026 | Monday | 5 PM to 9 PM | E101 |
| 09/29/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 09/30/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 10/05/2026 | Monday | 5 PM to 9 PM | E101 |
| 10/06/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 10/07/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 10/12/2026 | Monday | 5 PM to 9 PM | E101 |
| 10/13/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 10/14/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 10/19/2026 | Monday | 5 PM to 9 PM | E101 |
| 10/20/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 10/21/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 10/26/2026 | Monday | 5 PM to 9 PM | E101 |
| 10/27/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 10/28/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 11/02/2026 | Monday | 5 PM to 9 PM | E101 |
| 11/03/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 11/04/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 11/09/2026 | Monday | 5 PM to 9 PM | E101 |
| 11/10/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 11/11/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 11/16/2026 | Monday | 5 PM to 9 PM | E101 |
| 11/17/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 11/18/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 11/23/2026 | Monday | 5 PM to 9 PM | E101 |
| 11/24/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 11/30/2026 | Monday | 5 PM to 9 PM | E101 |
| 12/01/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 12/02/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 12/07/2026 | Monday | 5 PM to 9 PM | E101 |
| 12/08/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 12/09/2026 | Wednesday | 5 PM to 9 PM | E101 |
| 12/14/2026 | Monday | 5 PM to 9 PM | E101 |
| 12/15/2026 | Tuesday | 5 PM to 9 PM | E101 |
| 12/16/2026 | Wednesday | 5 PM to 9 PM | E101 |
You may also be interested in these related courses:
|