Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
Administrative Office Professional - Accounting | 09/16/25 | 05/21/26 | Tu, W, Th : T, W, TH 8:45 AM - 3:15 PM | 8396.00 |
Administrative Office Professional - Medical Clerk | 09/16/25 | 05/21/26 | Tu, W, Th : T, W, TH 8:45 AM - 3:15 PM | 8460.00 |
Medical Assisting | 09/15/25 | 07/29/26 | M, Tu, W, Th : M, T, W, TH 4:00 PM - 8:00 PM | 9195.00 |
Dental Assisting | 09/15/25 | 06/29/26 | M, Tu, W, Th : M, T, W, TH 5:00 PM - 9:00 PM | 7815.00 |
PRACTICAL NURSING | 09/18/25 | 10/09/26 | M, Tu, W, Th, F : 8:30 AM - 3:00 PM | 14731.75 |
Cosmetology | 09/15/25 | 08/24/27 | M, Tu, W, Th : M, T, W, Th 5:00 PM - 9:15 PM | 12880.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back to Top
|