Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
Nurse Aide HS | 06/21/23 | 07/21/23 | M, Tu, W, Th, F : M, T, W, Th & F 8:30 AM - 3:00 PM | 695.00 |
Practical Nursing Information Session - for 23-24 Day or 23-24 Evening classes | 06/08/23 | 06/08/23 | Thursday : 4:00 PM - 5:00 PM | 0.00 |
Medical Readiness | 07/11/23 | 08/03/23 | Tu, W, Th, F : T, W, Th, F 9:00 AM - Noon | 0.00 |
Administrative Office Professional - Accounting | 09/18/23 | 05/16/24 | M, Tu, W, Th, F : M, T, W, Th, F 9:00 AM - 2:00 PM | 8350.00 |
Administrative Office Professional - Medical Clerk | 09/18/23 | 05/16/24 | M, Tu, W, Th, F : M, T, W, Th, F 9:00 AM - 2:00 PM | 8575.00 |
Administrative Office Professional - HR Clerk | 09/18/23 | 05/16/24 | M, Tu, W, Th, F : M, T, W, Th, F 9:00 AM - 2:00 PM | 8260.00 |
Administrative Office Professional - Marketing Assistant | 09/18/23 | 05/16/24 | M, Tu, W, Th, F : M, T, W, Th, F 9:00 AM - 2:00 PM | 7740.00 |
Billing and Coding Specialist | 09/27/23 | 04/17/24 | W, Th : W, Th 9:00 AM - 2:00 PM | 3450.00 |
Nurse Aide | 10/09/23 | 11/07/23 | M, Tu, W, Th : M, T, W, Th 3:30 PM - 9:00 PM | 695.00 |
Nurse Aide | 11/28/23 | 01/04/24 | M, Tu, W, Th : M, T, W, Th 3:30 PM - 9:00 PM | 695.00 |
PRACTICAL NURSING | 09/21/23 | 10/15/24 | M, Tu, W, Th, F : 8:30 AM - 3:00 PM | 14274.04 |
PRACTICAL NURSING | 07/31/23 | 11/20/24 | M, Tu, W, Th : 3:30 PM - 10:00 PM | 14203.06 |
Phlebotomy Technician | 01/25/24 | 03/13/24 | Tu, W, Th : T, W, Th 4:00 PM - 8:00 PM | 1800.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back to Top
|