|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
| Welding Lab (MIG 80 HRS) | 01/13/26 | 06/02/26 | Tu : 5:00 PM - 9:00 PM | 1500.00 |
| Welding Lab (20 HRS) | 04/28/26 | 05/26/26 | Tu : 5:00 PM - 9:00 PM | 400.00 |
| Welding Lab (20 HRS) | 04/30/26 | 05/28/26 | Th : 5:30 PM - 9:30 PM | 400.00 |
| Precision Machining Lab II | 01/13/26 | 04/28/26 | Tu : 6:00 PM - 9:00 PM | 970.00 |
| HVAC-Day Full | 01/20/26 | 05/20/26 | Tu, W, Th : Tu, W, Th 8:00 AM - 11:30 AM | 3500.00 |
| HVAC-Eve | 03/10/26 | 08/12/26 | Tu, W : T, W 5:00 PM - 9:00 PM | 3500.00 |
| Workcells & Troubleshooting | 03/17/26 | 05/26/26 | Tuesday : T 4:00 PM - 7:00 PM | 850.00 |
| Fast-Track Welding Full | 01/27/26 | 04/21/26 | Tu & W : 5:00 PM - 9:00 PM | 1710.00 |
| Fast-Track Welding | 06/08/26 | 07/15/26 | M, Tu, W, Th : M, T, W, Th 8:00 AM - 12:30 PM | 1710.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back to Top
|