|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
| Administrative Office Professional - Accounting | 09/22/26 | 06/03/27 | Tu, W, Th : T, W, Th 8:45 AM - 2:45 PM | 8595.00 |
| Administrative Office Professional - Medical Clerk | 09/22/26 | 06/03/27 | Tu, W, Th : T, W, Th 8:45 AM - 2:45 PM | 8595.00 |
| Medical Assisting | 09/21/26 | 08/17/27 | M, Tu, W, Th : M, T, W, Th 5:00 PM - 9:00 PM | 9535.00 |
| Dental Assisting | 09/21/26 | 07/01/27 | M, Tu, W, Th : M, T, W, Th 5:00 PM - 9:00 PM | 7900.00 |
| Cosmetology | 09/21/26 | 08/30/28 | M, Tu, W, Th : M, T, W, Th 5:00 PM - 9:15 PM | 13945.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back to Top
|