|
Students
Courses
Need Help?
Registration Home
FAQs
Contact Us
Site Map
|
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
| Certified Manufacturing Associate | 05/19/26 | 06/16/26 | Tuesday : 9:00 AM - 2:00 PM | 0.00 |
| Allen-Bradley PLC: Intro to Automation | 06/08/26 | 06/12/26 | M, Tu, W, Th, F : M, T, W, Th 7:00 AM - 1:00 PM | 870.00 |
| Allen-Bradley Studio 5000 Prog | 06/22/26 | 06/26/26 | M, Tu, W, Th, F : M, T, W, Th, F 7:00 AM - 1:00 PM | 870.00 |
| Robotics I | 06/15/26 | 06/19/26 | M, Tu, W, Th, F : M, T, W, Th, F 7:00 AM - 3:00 PM | 2110.00 |
| Fast-Track Welding | 06/08/26 | 07/15/26 | M, Tu, W, Th : M, T, W, Th 8:00 AM - 12:30 PM | 1710.00 |
| FANUC Vision | 06/01/26 | 06/03/26 | M, Tu, W : M, T, W 7:00 AM - 3:00 PM | 1725.00 |
| HVAC | 09/01/26 | 12/23/26 | M, Tu, W : M, T, W 8:00 AM - 11:30 AM | 3650.00 |
| HVAC | 09/01/26 | 12/16/26 | M, Tu, W : M, T, W 5:00 PM - 9:00 PM | 3650.00 |
| Fast-Track Welding | 08/31/26 | 11/18/26 | M, W : M, W 4:00 PM - 8:00 PM | 1800.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back to Top
|